<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SatireWire &#124; dot.com.edy &#187; Charts</title>
	<atom:link href="http://www.satirewire.com/content1/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.satirewire.com/content1</link>
	<description>News. Ish.</description>
	<lastBuildDate>Fri, 15 Feb 2013 20:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Why Do Powerful Men Cheat?</title>
		<link>http://www.satirewire.com/content1/?p=4485</link>
		<comments>http://www.satirewire.com/content1/?p=4485#comments</comments>
		<pubDate>Tue, 13 Nov 2012 04:26:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[adultery]]></category>
		<category><![CDATA[general petraeus]]></category>
		<category><![CDATA[infidelity]]></category>
		<category><![CDATA[Paula Broadwell]]></category>
		<category><![CDATA[petraeus]]></category>
		<category><![CDATA[powerful men cheat]]></category>
		<category><![CDATA[why men cheat]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content1/?p=4485</guid>
		<description><![CDATA[From Gen. Petraeus to Arnold Schwarzenegger to the CEO of Lockheed Martin, our leaders are falling like unzipped flies. So we asked, 'Why Do Powerful Men Cheat?']]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=4485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Asked 1,000 Men&#8230;</title>
		<link>http://www.satirewire.com/content1/?p=1379</link>
		<comments>http://www.satirewire.com/content1/?p=1379#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1379</guid>
		<description><![CDATA[CHARTS INDEX Copyright © 1999-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Screeners</title>
		<link>http://www.satirewire.com/content1/?p=1384</link>
		<comments>http://www.satirewire.com/content1/?p=1384#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1384</guid>
		<description><![CDATA[CHARTS INDEX Copyright © 1999-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Startled</title>
		<link>http://www.satirewire.com/content1/?p=1387</link>
		<comments>http://www.satirewire.com/content1/?p=1387#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1387</guid>
		<description><![CDATA[CHARTS INDEX Copyright © 1999-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Cross</title>
		<link>http://www.satirewire.com/content1/?p=1390</link>
		<comments>http://www.satirewire.com/content1/?p=1390#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1390</guid>
		<description><![CDATA[&#8220;The American Red Cross said Wednesday it will use all the money donated to the Liberty Fund for people affected by the Sept. 11 terrorist attacks, reversing a plan to set aside some of the money for other needs.&#8221; &#8211; AP, Nov. 15, 2001 CHARTS INDEX Copyright © 2000-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine</title>
		<link>http://www.satirewire.com/content1/?p=1396</link>
		<comments>http://www.satirewire.com/content1/?p=1396#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1396</guid>
		<description><![CDATA[CHARTS INDEX Copyright © 2000-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shouldn&#8217;t Someone Tell Bob?</title>
		<link>http://www.satirewire.com/content1/?p=1400</link>
		<comments>http://www.satirewire.com/content1/?p=1400#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1400</guid>
		<description><![CDATA[CHARTS INDEX Copyright © 1999-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Dot-Coms</title>
		<link>http://www.satirewire.com/content1/?p=1403</link>
		<comments>http://www.satirewire.com/content1/?p=1403#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1403</guid>
		<description><![CDATA[CHARTS INDEX Copyright © 2000-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Clam Nears Death</title>
		<link>http://www.satirewire.com/content1/?p=1405</link>
		<comments>http://www.satirewire.com/content1/?p=1405#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1405</guid>
		<description><![CDATA[CHARTS INDEX Copyright © 1999-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Stocks</title>
		<link>http://www.satirewire.com/content1/?p=1407</link>
		<comments>http://www.satirewire.com/content1/?p=1407#comments</comments>
		<pubDate>Tue, 05 May 2009 17:11:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.satirewire.com/content/?p=1407</guid>
		<description><![CDATA[*Suitable for Framing CHARTS INDEX Copyright © 2000-2009, SatireWire.]]></description>
		<wfw:commentRss>http://www.satirewire.com/content1/?feed=rss2&amp;p=1407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>